ncdxf     iaru


Please use the new Beacon Transmission Schedule page!

 

NCDXF/IARU Beacon Transmission Schedule

Each beacon transmits every three minutes, day and night. This table gives the minute and second of the start of the first transmission within the hour for each beacon on each frequency. A transmission consists of the callsign of the beacon sent at 22 words per minute followed by four one-second dashes. The callsign and the first dash are sent at 100 watts. The remaining dashes are sent at 10 watts, 1 watt and 100 milliwatts.

Search the DX Summit Database for recent reception reports by callsign.

If you can hear a beacon now, send a report to DX Summit. (Share a spot on the right hand side).

 
Call   Location 14.100 18.110 21.150 24.930 28.200 Operator Status
 
4U1UN United Nations 00:00 00:10 00:20 00:30 00:40 UNRC OFF6
VE8AT Canada 00:10 00:20 00:30 00:40 00:50 RAC/NARC OK
W6WX United States 00:20 00:30 00:40 00:50 01:00 NCDXF OK
KH6RS Hawaii 00:30 00:40 00:50 01:00 01:10 Maui ARC OK
ZL6B New Zealand 00:40 00:50 01:00 01:10 01:20 NZART OK
VK6RBP Australia 00:50 01:00 01:10 01:20 01:30 WIA OK
JA2IGY Japan 01:00 01:10 01:20 01:30 01:40 JARL OK
RR9O Russia 01:10 01:20 01:30 01:40 01:50 SRR OK
VR2B Hong Kong 01:20 01:30 01:40 01:50 02:00 HARTS OK
4S7B Sri Lanka 01:30 01:40 01:50 02:00 02:10 RSSL OK
ZS6DN South Africa 01:40 01:50 02:00 02:10 02:20 ZS6DN OK
5Z4B Kenya 01:50 02:00 02:10 02:20 02:30 ARSK OFF6
4X6TU Israel 02:00 02:10 02:20 02:30 02:40 IARC OK
OH2B Finland 02:10 02:20 02:30 02:40 02:50 SRAL OK
CS3B Madeira 02:20 02:30 02:40 02:50 00:00 ARRM OK
LU4AA Argentina 02:30 02:40 02:50 00:00 00:10 RCA OK
OA4B Peru 02:40 02:50 00:00 00:10 00:20 RCP OK
YV5B Venezuela 02:50 00:00 00:10 00:20 00:30 RCV OFF66


3 - The new IBP 2.0 controller with an Icom 7200 radio has been installed.

4 - Off due to hardware failure. New hardware using a new controller and Icom 7200 radio is being rolled out slowly to replace the 20 year old systems. Please be patient.

6 - The beacon hasn't been heard for a while. We are contacting the operator. If you hear the beacon back on, please report it to us.




or

Follow @IBP_Beacons on Twitter for the latest news.

or

Subscribe to the RSS Feed for this page.


The recordings were made by VE3SUN using a TS-50 and a Cushcraft R-7 mounted 2 meters above the ground. Thanks to ZL2IFB for the 4S7B recording.

If you think a beacon is off or malfunctioning, please contact us.